Period 1 7:20 am – 8:08 am
Period 2 8:14 am – 9:02 am
Period 3 9:08 am – 9:56 am
Period 4a 10:02 am – 10:26 am
Period 4b 10:26 am – 10:50 am
Period 5a 10:56 am – 11:20 am
Period 5b 11:20 am – 11:44 am
Period 6a 11:50 am – 12:14 pm
Period 6b 12:14 pm – 12:38 pm
Period 7a 12:44 pm – 1:08 pm
Period 7b 1:08 pm – 1:32 pm
Period 8 1:38 pm – 2:26 pmPeriod 1 7:20 am – 7:53 am
Period 2 7:59 am - 8:31 am
Period 3 8:37 am – 9:09 am
Period 4 9:15 am – 9:47 am
Period 5 9:53 am – 10:25 am
Period 6 10:31 am – 11:03 am
Period 7 11:09 am – 11:41 am
Period 8 11:47 am – 12:20 pm
1 Hour Assembly
1 Hour Assembly
Period 1 7:20 am - 7:53 am
Period 2 7:59 am - 8:32 am
Period 3 8:38 am - 9:11 am
Period 4A 9:17 am - 9:41 am
Period 4B 9:41 am - 10:05 am
Period 5A 10:11 am - 10:35 am
Period 5B 10:35 am - 10:59 am
Period 6A 11:05 am - 11:29 am
Period 6B 11:29 am - 11:53 am
Period 7A 11:59 am - 12:23 pm
Period 7B 12:23 pm - 12:47 pm
Period 8 12:53 pm -1:26 pm
Assembly 1:26 pm - 2:26 pm
Period 1 7:20 am – 7:45 am
Period 2 7:51 am – 8:16 am
Period 3 8:22 am – 8:47 am
Period 4 8:53 am – 9:18 am
Period 5 9:24 am – 9:49 am
Period 6 9:55 am – 10:20 am
Period 7 10:26 am – 10:51 am
Period 8 10:57 am – 11:22 amPeriod 1 7:20 am – 7:41 am
Period 2 7:47 am – 8:08 am
Period 3 8:14 am – 8:35 am
Period 4 8:41 am – 9:02 am
Period 5 9:08 am – 9:29 am
Period 6 9:35 am – 9:56 am
Period 7 10:02 am – 10:23 am
Period 8 10:29 am – 10:50 am30 Minute Assembly
30 Minute Assembly
Period 1 7:20 am - 8:00 am
Period 2 8:06 am - 8:46 am
Period 3 8:52 am - 9:32 am
Period 4A 9:38 am - 10:02 am
Period 4B 10:02 am - 10:26 am
Period 5A 10:32 am - 10:56 am
Period 5B 10:56 am -11:20 am
Period 6A 11:26 am - 11:50 am
Period 6B 11:50 am - 12:14 pm
Period 7A 12:20 pm - 12:44 pm
Period 7B 12:44 pm - 1:08 pm
Period 8 1:14 pm - 1:54 pm
Assembly 1:56 pm - 2:26 pmTeacher Institute Dates
Teacher Institute Dates
8/14, 9/5, 3/1, 4/25
School Improvement Dates
School Improvement Dates
10/6, 12/20, 1/26, 2/16